Our ESG report is aligned to the Global Reporting Initiative’s (GRI) Sustainability Reporting Standards in accordance with their ‘Core’ option.
The below GRI Index contains links to content under the GRI indicators, and we strive to continuously increase the number of indicators we report against.
ORGANISATIONAL PROFILE | ||
Strategy |
||
GRI 102 - 14 | Statement from senior decision-maker | Introduction |
Organisational profile | ||
GRI 102-1 | Organisation name | Who we are |
GRI 102-2 | Primary brands, products and services | Who we are |
GRI 102-3 | Headquarters location | Who we are |
GRI 102-4 | Where the organisation operates | Who we are |
GRI 102-5 | Nature of ownership and legal form | Who we are |
GRI 102-6 | Markets served | Who we are |
GRI 102-7 | Scale of the organisation | Our people |
GRI 102-8 | Total number of employees by type | Our people |
GRI 102-9 | Supply chain description | Our progress |
GRI 102-10 | Organisational changes during the reporting period | Who we are |
GRI 102-11 | Precautionary principle | Our approach |
GRI 102-12 | External charters, principles or other initiatives | Our approach |
GRI 102-13 | Membership associations | Our approach |
Identified material aspects and boundaries | ||
GRI 102-14 | Material aspects included in the report | Our approach |
GRI 103-1 | Explanation of material topic and its boundary | Our approach |
GRI 102-49 | Changes in reporting | Our approach |
Stakeholder engagement | ||
GRI 102-40 | List of stakeholder groups | Our progress |
GRI 102-42 | Identifying and selecting stakeholders | Our progress |
GRI 102-43 | Approach to stakeholder engagement | Our progress |
GRI 102-44 | Topics raised during stakeholder engagements | Our progress |
Report profile | ||
GRI 102-50 | Reporting period | Our approach |
GRI 102-51 | Date of most recent report | Our approach |
GRI 102-52 | Reporting cycle | Our approach |
GRI 102-53 | Report contact | Our governance |
GRI 102-55 | 'In accordance' option, GRI Index and report assurance | Our approach |
GRI 102-56 | Policy regarding report assurance | Our approach |
Governance | ||
GRI 102-18 | Governance structure of the organisation | Our governance |
Ethics and integrity | ||
GRI 102-16 | Code of conduct | Our governance |
SPECIFIC STANDARD DISCLOSURES | ||
Economic |
||
GRI 201-1 | Economic value | Who we are |
Environmental | ||
GRI 201-3 | Energy consumption (Scope 1 & 2) | Our performance |
GRI 302-3 | Energy intensity | Our performance |
GRI 302-5 | Energy reductions in products and services | Our performance |
GRI 303-1 | Water withdrawals by source | Our performance |
GRI 305-1 | GHG emissions (Scope 1) | Our performance |
GRI 305-2 | GHG emissions (Scope 2) | Our performance |
GRI 305-4 | GHG emissions intensity | Our performance |
Social: Labour practices and decent work | ||
GRI 401-2 | Benefits provided to full-time employees | Our people |
GRI 405-2 | Ratio of basic salary and remuneration of women and men | Refer to QIC Sustainability Report |
Social: Human Rights | ||
GRI 409-1 | Risk of forced or compulsory labour in operations and suppliers | Our progress (also refer to our Joint Modern Slavery Statement) |
GRI 412-1 | Operations that have been subject to human rights assessments | Our progress (also refer to our Joint Modern Slavery Statement) |
Social: Society | ||
GRI 205-1 | Risks related to corruption | Our governance |
GRI 205-2 | Communications and training on anti-corruption | Our governance |