QIC Real Estate has reported the information cited in this GRI content index for the period from 1 July 2022 to 30 June 2023 with reference to the GRI Standards.1
GRI Standards | ||
GRI 2: General Disclosures 2021 |
||
The organisation and its reporting practices | ||
2-1 | Organisational details | Who we are |
2-2 | Entities included in the organisation's sustainability reporting | Who we are |
2-3 | Reporting period, frequency, and contact point | Our approach |
2-5 | External assurance | Our approach |
Activities and workers | ||
2-7 | Employees | Our people |
2-8 | Workers who are not employees | Our people |
Governance | ||
2-9 | Governance structure and composition | Our governance |
2-10 | Nomination and selection of highest governance body | Our governance |
2-11 | Chair of the highest governance body | Our governance |
2-12 | Role of the highest governance body in overseeing the management of impacts | Our governance |
2-14 | Role of the highest governance body in sustainability reporting | Our governance |
2-15 | Conflicts of interest | Our governance |
2-19 | Remuneration policies | Our people |
2-20 | Process to determine remuneration | Our people |
Strategy, policies, and practices | ||
2-22 | Statement on sustainable development strategy | Our approach |
2-23 | Policy commitments | Our approach |
2-24 | Embedding policy commitments | Our approach |
2-25 | Processes to remediate negative impacts | Our approach |
2-27 | Compliance with laws and regulations | Our approach |
2-28 | Membership associations | Our approach |
Stakeholder management | ||
2-29 | Approach to stakeholder engagement | Our approach |
GRI 3: Material Topics 2021 (Universal Standard) | ||
3-1 | Process to determine material topics | Our approach |
3-2 | List of material topics | Our approach |
3-3 | Management of material topics | Our approach |
GRI 302: Energy 2016 |
||
302-1 | Energy consumption within the organisation | Our performance |
302-3 | Energy intensity | Our performance |
GRI 303: Water and Effluents 2018 | ||
303-5 | Water consumption | Our performance |
GRI 305: Emissions 2016 | ||
305-1 | Direct (Scope 1) GHG emissions | Our performance |
305-2 | Energy indirect (Scope 2) GHG emissions | Our performance |
305-3 | Other indirect (Scope 3) GHG emissions | Our performance |
305-4 | GHG emissions intensity | Our performance |
305-5 | Reduction of GHG emissions | Our performance |
GHG 306: Waste 2020 |
||
306-3 | Waste generated | Our performance |
306-4 | Waste diverted from disposal | Our performance |
306-5 | Waste directed to disposal | Our performance |
1 GRI 1: Foundation 2021