QIC Real Estate has reported the information cited in this GRI content index for the period from 1 July 2023 to 30 June 2024 with reference to the GRI Standards.72
GRI Standards | ||
GRI 2: General Disclosures 2021 |
||
The organisation and its reporting practices | ||
2-1 | Organisational details | Who we are |
2-2 | Entities included in the organisation's sustainability reporting | Who we are |
2-3 | Reporting period, frequency, and contact point | Our approach |
2-4 | Restatements of information | |
2-5 | External assurance | |
Activities and workers | ||
2-6 | Activities, value chain and other business relationships | |
2-7 | Employees | Our people |
2-8 | Workers who are not employees | Our people |
Governance | ||
2-9 | Governance structure and composition | |
2-10 | Nomination and selection of highest governance body | |
2-11 | Chair of the highest governance body | |
2-12 | Role of the highest governance body in overseeing the management of impacts | Our governance |
2-13 | Delegation of responsibility for managing impacts | Our governance |
2-14 | Role of the highest governance body in sustainability reporting | Our governance |
2-15 | Conflicts of interest | Our governance |
2-16 | Communication of critical concerns | QIC 2024 Sustainability Report, Section 5.2, Responsible Business |
2-19 | Remuneration policies | Our people |
2-20 | Process to determine remuneration | Our people |
Strategy, policies, and practices | ||
2-22 | Statement on sustainable development strategy | |
2-23 | Policy commitments | |
2-24 | Embedding policy commitments | Our approach; Our progress; Our people |
2-25 | Processes to remediate negative impacts | Our approach |
2-26 | Mechanisms for seeking advice and raising concerns | Our governance; QIC Whistleblowing Policy |
2-27 | Compliance with laws and regulations | Our approach |
2-28 | Membership associations | Our approach |
Stakeholder management | ||
2-29 | Approach to stakeholder engagement | Our approach; Our progress, Our governance; Our people |
GRI 3: Material Topics 2021 (Universal Standard) | ||
3-1 | Process to determine material topics | Our approach |
3-2 | List of material topics | Our approach |
3-3 | Management of material topics | Our approach |
GRI 302: Energy 2016 |
||
302-1 | Energy consumption within the organisation | Our performance; Our progress |
302-3 | Energy intensity | Our performance; Our progress |
302-4 | Reduction in energy consumption | Our performance; Our progress; TCFD Report (Appendix, 2024 QIC Sustainability Report) |
GRI 303: Water and Effluents 2018 | ||
303-5 | Water consumption | Our performance; Our progress |
GRI 305: Emissions 2016 | ||
305-1 | Direct (Scope 1) GHG emissions | Our performance; Our progress |
305-2 | Energy indirect (Scope 2) GHG emissions | Our performance; Our progress |
305-3 | Other indirect (Scope 3) GHG emissions | Our performance; Our progress |
305-4 | GHG emissions intensity | Our performance; Our progress |
305-5 | Reduction of GHG emissions | Our performance; Our progress |
GHG 306: Waste 2020 |
||
306-3 | Waste generated | Our performance; Our progress |
306-4 | Waste diverted from disposal | Our performance; Our progress |
306-5 | Waste directed to disposal | Our performance; Our progress |
72 GRI 1: Foundation 2021